9 to 23 Apr. 1995
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Poland |
5 | 4 - 1 |
| 2. | Yugoslavia |
5 | 4 - 1 |
| 3. | Latvia |
5 | 3 - 2 |
| 4. | Czech Republic |
5 | 2 - 3 |
| 5. | Bulgaria |
5 | 2 - 3 |
| 6. | Moldova |
5 | 0 - 5 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Ukraine |
5 | 5 - 0 |
| 2. | Finland |
5 | 4 - 1 |
| 3. | Portugal |
5 | 3 - 2 |
| 4. | Luxembourg |
5 | 2 - 3 |
| 5. | Ireland |
5 | 1 - 4 |
| 6. | Switzerland |
5 | 0 - 5 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Belgium |
5 | 5 - 0 |
| 2. | Russia |
5 | 4 - 1 |
| 3. | Sweden |
5 | 3 - 2 |
| 4. | Iceland |
5 | 2 - 3 |
| 5. | Austria |
5 | 1 - 4 |
| 6. | Scotland |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Germany |
3 | 3 - 0 |
| 2. | Bosnia and Herzegovina |
3 | 1 - 2 |
| 3. | Romania |
3 | 1 - 2 |
| 4. | Slovak Republic |
3 | 1 - 2 |
| Group E | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Israel |
4 | 3 - 1 |
| 2. | Estonia |
4 | 3 - 1 |
| 3. | Turkey |
4 | 2 - 2 |
| 4. | Slovenia |
4 | 2 - 2 |
| 5. | Hungary |
4 | 0 - 4 |





























