24 to 30 Jul. 1995
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Israel |
6 | 6 - 0 |
| 2. | France |
6 | 4 - 2 |
| 3. | Croatia |
6 | 4 - 2 |
| 4. | Estonia |
6 | 3 - 3 |
| 5. | Slovak Republic |
6 | 2 - 4 |
| 6. | Georgia |
6 | 2 - 4 |
| 7. | Denmark |
6 | 0 - 6 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Slovenia |
6 | 6 - 0 |
| 2. | Lithuania |
6 | 5 - 1 |
| 3. | Germany |
6 | 4 - 2 |
| 4. | Portugal |
6 | 3 - 3 |
| 5. | FYROM |
6 | 2 - 4 |
| 6. | Sweden |
6 | 1 - 5 |
| 7. | Wales |
6 | 0 - 6 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Greece |
5 | 5 - 0 |
| 2. | Belgium |
5 | 4 - 1 |
| 3. | Romania |
5 | 3 - 2 |
| 4. | Latvia |
5 | 2 - 3 |
| 5. | Ukraine |
5 | 1 - 4 |
| 6. | Finland |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Yugoslavia |
6 | 6 - 0 |
| 2. | Russia |
6 | 5 - 1 |
| 3. | Poland |
6 | 3 - 3 |
| 4. | Czech Republic |
6 | 3 - 3 |
| 5. | Bulgaria |
6 | 3 - 3 |
| 6. | Hungary |
6 | 1 - 5 |
| 7. | Albania |
6 | 0 - 6 |





























