12 to 21 Apr. 1996
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Bulgaria |
3 | 3 - 0 |
| 2. | Poland |
3 | 2 - 1 |
| 3. | Lithuania |
3 | 1 - 2 |
| 4. | Finland |
3 | 0 - 3 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Cyprus |
4 | 4 - 0 |
| 2. | Israel |
4 | 3 - 1 |
| 3. | Yugoslavia |
4 | 2 - 2 |
| 4. | Armenia |
4 | 1 - 3 |
| 5. | Romania |
4 | 0 - 4 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Russia |
4 | 4 - 0 |
| 2. | Latvia |
4 | 3 - 1 |
| 3. | Hungary |
4 | 2 - 2 |
| 4. | Czech Republic |
4 | 1 - 3 |
| 5. | Luxembourg |
4 | 0 - 4 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | France |
3 | 3 - 0 |
| 2. | England |
3 | 2 - 1 |
| 3. | Ukraine |
3 | 1 - 2 |
| 4. | Portugal |
3 | 0 - 3 |
| Group E | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Slovenia |
4 | 4 - 0 |
| 2. | Turkey |
4 | 3 - 1 |
| 3. | Georgia |
4 | 2 - 2 |
| 4. | Slovak Republic |
4 | 1 - 3 |
| 5. | Germany |
4 | 0 - 4 |

























