15 to 20 Jul. 1997
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Greece |
5 | 5 - 0 |
| 2. | Israel |
5 | 3 - 2 |
| 3. | Bulgaria |
5 | 3 - 2 |
| 4. | Romania |
5 | 3 - 2 |
| 5. | Georgia |
5 | 1 - 4 |
| 6. | Estonia |
5 | 0 - 5 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Latvia |
5 | 4 - 1 |
| 2. | Slovenia |
5 | 4 - 1 |
| 3. | Ukraine |
5 | 3 - 2 |
| 4. | Belgium |
5 | 2 - 3 |
| 5. | Finland |
5 | 2 - 3 |
| 6. | Hungary |
5 | 0 - 5 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Croatia |
5 | 5 - 0 |
| 2. | Germany |
5 | 4 - 1 |
| 3. | Slovak Republic |
5 | 3 - 2 |
| 4. | Russia |
5 | 2 - 3 |
| 5. | Belarus |
5 | 1 - 4 |
| 6. | Switzerland |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Turkey |
5 | 4 - 1 |
| 2. | France |
5 | 4 - 1 |
| 3. | Sweden |
5 | 4 - 1 |
| 4. | Portugal |
5 | 2 - 3 |
| 5. | Norway |
5 | 1 - 4 |
| 6. | Wales |
5 | 0 - 5 |


























