21 to 31 May. 1959 - Istanbul in Turkey.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Soviet Union |
9 | 9 - 0 |
| 2. | Czechoslovakia |
8 | 6 - 2 |
| 3. | France |
9 | 6 - 3 |
| 4. | Hungary |
8 | 5 - 3 |
| 5. | Bulgaria |
8 | 5 - 3 |
| 6. | Poland |
8 | 4 - 4 |
| 7. | Belgium |
8 | 3 - 5 |
| 8. | Romania |
8 | 3 - 5 |
| 9. | Yugoslavia |
7 | 6 - 1 |
| 10. | Italy |
8 | 5 - 3 |
| 11. | Israel |
8 | 3 - 5 |
| 12. | Turkey |
7 | 3 - 4 |
| 13. | Finland |
7 | 2 - 5 |
| 14. | German Democratic Republic |
8 | 1 - 7 |
| 15. | Spain |
7 | 3 - 4 |
| 16. | Austria |
7 | 1 - 6 |
| 17. | Iran |
7 | 1 - 6 |



















