3 to 11 Mar. 1995 - Manila in Philippines.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Korea |
8 | 8 - 0 |
| 2. | China |
8 | 7 - 1 |
| 3. | Jordan |
8 | 5 - 3 |
| 4. | Thailand |
8 | 4 - 4 |
| 5. | Chinese Taipei |
8 | 6 - 2 |
| 6. | Philippines |
7 | 4 - 3 |
| 7. | Japan |
8 | 3 - 5 |
| 8. | Indonesia |
7 | 1 - 6 |
| 9. | India |
8 | 5 - 3 |
| 10. | Kazakhstan |
7 | 4 - 3 |
| 11. | Malaysia |
8 | 4 - 4 |
| 12. | Singapore |
7 | 2 - 5 |
| 13. | Hong Kong |
7 | 2 - 5 |
| 14. | Macau |
6 | 1 - 5 |
| 15. | Brunei Darussalam |
7 | 0 - 7 |



Korea
China
Jordan
Thailand
Chinese Taipei
Philippines
Japan
Indonesia
India
Kazakhstan
Malaysia
Singapore
Hong Kong
Macau
Brunei Darussalam