1 to 10 Sep. 1996 - Johor Bharu in Malaysia.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
8 | 7 - 1 |
| 2. | Qatar |
8 | 6 - 2 |
| 3. | Japan |
8 | 5 - 3 |
| 4. | Korea |
7 | 5 - 2 |
| 5. | Chinese Taipei |
7 | 5 - 2 |
| 6. | Philippines |
7 | 4 - 3 |
| 7. | Thailand |
7 | 3 - 4 |
| 8. | Malaysia |
6 | 1 - 5 |
| 9. | Jordan |
7 | 5 - 2 |
| 10. | Iran |
6 | 3 - 3 |
| 11. | Hong Kong |
7 | 3 - 4 |
| 12. | Kazakhstan |
6 | 2 - 4 |
| 13. | India |
6 | 2 - 4 |
| 14. | Singapore |
6 | 0 - 6 |



China
Qatar
Japan
Korea
Chinese Taipei
Philippines
Thailand
Malaysia
Jordan
Iran
Hong Kong
Kazakhstan
India
Singapore