5 to 13 Nov. 1998 - Calcutta in India.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
8 | 7 - 1 |
| 2. | Qatar |
8 | 7 - 1 |
| 3. | Japan |
8 | 6 - 2 |
| 4. | Chinese Taipei |
7 | 4 - 3 |
| 5. | Iran |
7 | 4 - 3 |
| 6. | Kazakhstan |
6 | 2 - 4 |
| 7. | Philippines |
7 | 3 - 4 |
| 8. | Malaysia |
7 | 2 - 5 |
| 9. | Korea |
6 | 4 - 2 |
| 10. | Hong Kong |
6 | 2 - 4 |
| 11. | India |
7 | 4 - 3 |
| 12. | Kuwait |
6 | 2 - 4 |
| 13. | Lebanon |
7 | 4 - 3 |
| 14. | Pakistan |
6 | 0 - 6 |
| 15. | Bangladesh |
6 | 0 - 6 |



China
Qatar
Japan
Chinese Taipei
Iran
Kazakhstan
Philippines
Malaysia
Korea
Hong Kong
India
Kuwait
Lebanon
Pakistan
Bangladesh