18 to 27 Jul. 2000 - Kuala Lumpur in Malaysia.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Korea |
8 | 7 - 1 |
| 2. | China |
8 | 7 - 1 |
| 3. | Chinese Taipei |
8 | 7 - 1 |
| 4. | Japan |
8 | 4 - 4 |
| 5. | Kingdom of Saudi Arabia |
7 | 3 - 4 |
| 6. | Hong Kong |
7 | 4 - 3 |
| 7. | Qatar |
7 | 3 - 4 |
| 8. | Kuwait |
7 | 2 - 5 |
| 9. | Iran |
7 | 5 - 2 |
| 10. | Lebanon |
7 | 4 - 3 |
| 11. | Malaysia |
7 | 4 - 3 |
| 12. | India |
7 | 3 - 4 |
| 13. | Yemen |
7 | 2 - 5 |
| 14. | Thailand |
7 | 2 - 5 |
| 15. | Sri Lanka |
7 | 1 - 6 |
| 16. | Singapore |
7 | 0 - 7 |



Korea
China
Chinese Taipei
Japan
Kingdom of Saudi Arabia
Hong Kong
Qatar
Kuwait
Iran
Lebanon
Malaysia
India
Yemen
Thailand
Sri Lanka
Singapore