1 to 14 Dec. 1973 - Manila in Philippines.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Philippines |
10 | 10 - 0 |
| 2. | Korea |
10 | 9 - 1 |
| 3. | Taiwan |
10 | 7 - 3 |
| 4. | Japan |
10 | 6 - 4 |
| 5. | Iran |
10 | 4 - 6 |
| 6. | India |
10 | 3 - 7 |
| 7. | Thailand |
10 | 6 - 4 |
| 8. | Indonesia |
10 | 6 - 4 |
| 9. | Malaysia |
10 | 3 - 7 |
| 10. | Singapore |
10 | 3 - 7 |
| 11. | Hong Kong |
10 | 2 - 8 |
| 12. | Pakistan |
10 | 1 - 9 |



Philippines
Korea
Taiwan
Japan
Iran
India
Thailand
Indonesia
Malaysia
Singapore
Hong Kong
Pakistan