30 Nov. to 12 Dec. 1979 - Nagoya in Japan.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
7 | 7 - 0 |
| 2. | Japan |
8 | 7 - 1 |
| 3. | Korea |
7 | 5 - 2 |
| 4. | Philippines |
7 | 4 - 3 |
| 5. | India |
7 | 3 - 4 |
| 6. | Pakistan |
8 | 3 - 5 |
| 7. | Malaysia |
8 | 6 - 2 |
| 8. | Iraq |
8 | 5 - 3 |
| 9. | Thailand |
8 | 4 - 4 |
| 10. | Singapore |
8 | 3 - 5 |
| 11. | Hong Kong |
8 | 2 - 6 |
| 12. | Bahrain |
8 | 1 - 7 |
| 13. | Bangladesh |
8 | 0 - 8 |



China
Japan
Korea
Philippines
India
Pakistan
Malaysia
Iraq
Thailand
Singapore
Hong Kong
Bahrain
Bangladesh