20 to 29 Nov. 1983 - Hong Kong in Hong Kong.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
7 | 7 - 0 |
| 2. | Japan |
7 | 5 - 2 |
| 3. | Korea |
7 | 5 - 2 |
| 4. | Kuwait |
6 | 1 - 5 |
| 5. | Iran |
6 | 5 - 1 |
| 6. | Jordan |
6 | 4 - 2 |
| 7. | Hong Kong |
6 | 2 - 4 |
| 8. | India |
5 | 1 - 4 |
| 9. | Philippines |
5 | 5 - 0 |
| 10. | Thailand |
6 | 3 - 3 |
| 11. | Malaysia |
6 | 2 - 4 |
| 12. | Indonesia |
6 | 1 - 5 |
| 13. | Pakistan |
5 | 2 - 3 |
| 14. | Singapore |
5 | 1 - 4 |
| 15. | Macau |
5 | 0 - 5 |



China
Japan
Korea
Kuwait
Iran
Jordan
Hong Kong
India
Philippines
Thailand
Malaysia
Indonesia
Pakistan
Singapore
Macau