28 Dec. 1985 to 5 Jan. 1986 - Kuala Lumpur in Malaysia.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Philippines |
6 | 6 - 0 |
| 2. | Korea |
6 | 5 - 1 |
| 3. | China |
5 | 3 - 2 |
| 4. | Malaysia |
6 | 3 - 3 |
| 5. | Japan |
6 | 5 - 1 |
| 6. | Chinese Taipei |
6 | 4 - 2 |
| 7. | Thailand |
5 | 2 - 3 |
| 8. | Iran |
6 | 2 - 4 |
| 9. | Jordan |
6 | 4 - 2 |
| 10. | India |
6 | 3 - 3 |
| 11. | Indonesia |
5 | 1 - 4 |
| 12. | Singapore |
6 | 1 - 5 |
| 13. | Hong Kong |
5 | 2 - 3 |
| 14. | Pakistan |
5 | 1 - 4 |
| 15. | Sri Lanka |
5 | 0 - 5 |



Philippines
Korea
China
Malaysia
Japan
Chinese Taipei
Thailand
Iran
Jordan
India
Indonesia
Singapore
Hong Kong
Pakistan
Sri Lanka