22 Aug. to 1 Sep. 1991 - Kobe in Japan.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
10 | 9 - 1 |
| 2. | Korea |
9 | 8 - 1 |
| 3. | Japan |
8 | 5 - 3 |
| 4. | Chinese Taipei |
7 | 4 - 3 |
| 5. | D.P.R.of Korea |
8 | 5 - 3 |
| 6. | Iran |
9 | 4 - 5 |
| 7. | Philippines |
9 | 5 - 4 |
| 8. | Jordan |
9 | 3 - 6 |
| 9. | Kingdom of Saudi Arabia |
8 | 6 - 2 |
| 10. | Singapore |
8 | 4 - 4 |
| 11. | Hong Kong |
7 | 4 - 3 |
| 12. | Kuwait |
8 | 4 - 4 |
| 13. | India |
7 | 2 - 5 |
| 14. | Indonesia |
6 | 1 - 5 |
| 15. | Bahrain |
8 | 3 - 5 |
| 16. | Qatar |
7 | 1 - 6 |
| 17. | Malaysia |
5 | 1 - 4 |
| 18. | Sri Lanka |
5 | 0 - 5 |



China
Korea
Japan
Chinese Taipei
D.P.R.of Korea
Iran
Philippines
Jordan
Kingdom of Saudi Arabia
Singapore
Hong Kong
Kuwait
India
Indonesia
Bahrain
Qatar
Malaysia
Sri Lanka