12 to 21 Nov. 1993 - Jakarta in Indonesia.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
7 | 6 - 1 |
| 2. | D.P.R.of Korea |
7 | 5 - 2 |
| 3. | Korea |
6 | 5 - 1 |
| 4. | Iran |
6 | 4 - 2 |
| 5. | Chinese Taipei |
7 | 6 - 1 |
| 6. | Kingdom of Saudi Arabia |
7 | 4 - 3 |
| 7. | Japan |
6 | 3 - 3 |
| 8. | United Arab Emirates |
6 | 2 - 4 |
| 9. | Jordan |
7 | 5 - 2 |
| 10. | Kuwait |
7 | 4 - 3 |
| 11. | Philippines |
6 | 3 - 3 |
| 12. | Indonesia |
6 | 2 - 4 |
| 13. | Hong Kong |
6 | 2 - 4 |
| 14. | Malaysia |
7 | 2 - 5 |
| 15. | Thailand |
7 | 3 - 4 |
| 16. | Singapore |
6 | 0 - 6 |



China
D.P.R.of Korea
Korea
Iran
Chinese Taipei
Kingdom of Saudi Arabia
Japan
United Arab Emirates
Jordan
Kuwait
Philippines
Indonesia
Hong Kong
Malaysia
Thailand
Singapore