17 to 26 Jun. 1995 - Seoul in Korea.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
9 | 9 - 0 |
| 2. | Korea |
8 | 6 - 2 |
| 3. | Japan |
9 | 7 - 2 |
| 4. | Chinese Taipei |
9 | 6 - 3 |
| 5. | Kazakhstan |
8 | 6 - 2 |
| 6. | Kingdom of Saudi Arabia |
8 | 4 - 4 |
| 7. | Uzbekistan |
7 | 3 - 4 |
| 8. | Kirgiziya |
8 | 3 - 5 |
| 9. | United Arab Emirates |
7 | 5 - 2 |
| 10. | Iran |
8 | 5 - 3 |
| 11. | Kuwait |
8 | 4 - 4 |
| 12. | Philippines |
7 | 2 - 5 |
| 13. | India |
8 | 4 - 4 |
| 14. | Malaysia |
8 | 3 - 5 |
| 15. | Hong Kong |
8 | 2 - 6 |
| 16. | Thailand |
8 | 1 - 7 |
| 17. | Jordan |
6 | 2 - 4 |
| 18. | Indonesia |
6 | 1 - 5 |
| 19. | Sri Lanka |
6 | 0 - 6 |





















