22 to 30 Aug. 2000 - Doha in Qatar.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Qatar |
8 | 8 - 0 |
| 2. | Korea |
7 | 5 - 2 |
| 3. | China |
8 | 5 - 3 |
| 4. | Japan |
7 | 4 - 3 |
| 5. | Iran |
7 | 4 - 3 |
| 6. | Syria |
7 | 4 - 3 |
| 7. | Philippines |
6 | 2 - 4 |
| 8. | India |
6 | 1 - 5 |
| 9. | Kazakhstan |
6 | 4 - 2 |
| 10. | United Arab Emirates |
6 | 2 - 4 |
| 11. | Kuwait |
6 | 3 - 3 |
| 12. | Bahrain |
6 | 1 - 5 |
| 13. | Malaysia |
5 | 2 - 3 |
| 14. | Sri Lanka |
5 | 0 - 5 |



Qatar
Korea
China
Japan
Iran
Syria
Philippines
India
Kazakhstan
United Arab Emirates
Kuwait
Bahrain
Malaysia
Sri Lanka