11 to 15 Jul. 2001
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Croatia |
4 | 4 - 0 |
| 2. | Israel |
4 | 2 - 2 |
| 3. | Bulgaria |
4 | 2 - 2 |
| 4. | Belgium |
4 | 2 - 2 |
| 5. | Slovak Republic |
4 | 0 - 4 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Greece |
5 | 5 - 0 |
| 2. | Yugoslavia |
5 | 3 - 2 |
| 3. | Germany |
5 | 3 - 2 |
| 4. | Georgia |
5 | 3 - 2 |
| 5. | England |
5 | 1 - 4 |
| 6. | Portugal |
5 | 0 - 5 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | France |
5 | 5 - 0 |
| 2. | Turkey |
5 | 4 - 1 |
| 3. | Hungary |
5 | 3 - 2 |
| 4. | FYROM |
5 | 2 - 3 |
| 5. | Czech Republic |
5 | 1 - 4 |
| 6. | Switzerland |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Spain |
5 | 5 - 0 |
| 2. | Russia |
5 | 4 - 1 |
| 3. | Iceland |
5 | 3 - 2 |
| 4. | Denmark |
5 | 2 - 3 |
| 5. | Sweden |
5 | 1 - 4 |
| 6. | Estonia |
5 | 0 - 5 |
| Group E | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Italy |
5 | 5 - 0 |
| 2. | Ukraine |
5 | 3 - 2 |
| 3. | Poland |
5 | 3 - 2 |
| 4. | Latvia |
5 | 3 - 2 |
| 5. | Belarus |
5 | 1 - 4 |
| 6. | Finland |
5 | 0 - 5 |































