11 to 15 Jul. 2001 - Toluca in Mexico.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Puerto Rico |
5 | 5 - 0 |
| 2. | Mexico |
5 | 4 - 1 |
| 3. | Panama |
5 | 3 - 2 |
| 4. | Virgin Islands |
5 | 2 - 3 |
| 5. | Dominican Republic |
5 | 3 - 2 |
| 6. | Cuba |
5 | 2 - 3 |
| 7. | Barbados |
5 | 1 - 4 |
| 8. | Honduras |
5 | 0 - 5 |



Puerto Rico
Mexico
Panama
Virgin Islands
Dominican Republic
Cuba
Barbados
Honduras