23 Sep. to 1 Oct. 2003 - Harbin in China.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
8 | 8 - 0 |
| 2. | Korea |
8 | 7 - 1 |
| 3. | Qatar |
8 | 6 - 2 |
| 4. | Lebanon |
8 | 5 - 3 |
| 5. | Iran |
7 | 4 - 3 |
| 6. | Japan |
7 | 3 - 4 |
| 7. | Kazakhstan |
7 | 3 - 4 |
| 8. | India |
7 | 2 - 5 |
| 9. | Syria |
7 | 3 - 4 |
| 10. | Jordan |
7 | 3 - 4 |
| 11. | Chinese Taipei |
7 | 4 - 3 |
| 12. | Kuwait |
7 | 3 - 4 |
| 13. | Hong Kong |
7 | 3 - 4 |
| 14. | Uzbekistan |
7 | 2 - 5 |
| 15. | Philippines |
7 | 2 - 5 |
| 16. | Malaysia |
7 | 0 - 7 |



China
Korea
Qatar
Lebanon
Iran
Japan
Kazakhstan
India
Syria
Jordan
Chinese Taipei
Kuwait
Hong Kong
Uzbekistan
Philippines
Malaysia