8 to 16 Sep. 2005 - Doha in Qatar.
Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
8 | 8 - 0 |
| 2. | Lebanon |
8 | 6 - 2 |
| 3. | Qatar |
8 | 7 - 1 |
| 4. | Korea |
8 | 5 - 3 |
| 5. | Japan |
8 | 5 - 3 |
| 6. | Iran |
8 | 4 - 4 |
| 7. | Jordan |
8 | 3 - 5 |
| 8. | Kingdom of Saudi Arabia |
8 | 2 - 6 |
| 9. | Chinese Taipei |
7 | 5 - 2 |
| 10. | Kazakhstan |
7 | 4 - 3 |
| 11. | Uzbekistan |
7 | 3 - 4 |
| 12. | India |
7 | 3 - 4 |
| 13. | Kuwait |
7 | 3 - 4 |
| 14. | Indonesia |
7 | 1 - 6 |
| 15. | Hong Kong |
7 | 1 - 6 |
| 16. | Malaysia |
7 | 0 - 7 |



China
Lebanon
Qatar
Korea
Japan
Iran
Jordan
Kingdom of Saudi Arabia
Chinese Taipei
Kazakhstan
Uzbekistan
India
Kuwait
Indonesia
Hong Kong
Malaysia