30 Jul. to 17 Aug. 2003
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Russia |
4 | 4 - 0 |
| 2. | Bulgaria |
4 | 3 - 1 |
| 3. | Israel |
4 | 2 - 2 |
| 4. | Cyprus |
4 | 1 - 3 |
| 5. | Hungary |
4 | 0 - 4 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Lithuania |
4 | 4 - 0 |
| 2. | Belarus |
4 | 2 - 2 |
| 3. | Croatia |
4 | 2 - 2 |
| 4. | Ireland |
4 | 2 - 2 |
| 5. | Czech Republic |
4 | 0 - 4 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Greece |
5 | 5 - 0 |
| 2. | Italy |
5 | 4 - 1 |
| 3. | Slovenia |
5 | 3 - 2 |
| 4. | Iceland |
5 | 2 - 3 |
| 5. | Netherlands |
5 | 1 - 4 |
| 6. | Scotland |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Serbia & Montenegro |
5 | 5 - 0 |
| 2. | Turkey |
5 | 4 - 1 |
| 3. | Portugal |
5 | 3 - 2 |
| 4. | Ukraine |
5 | 2 - 3 |
| 5. | Austria |
5 | 1 - 4 |
| 6. | Romania |
5 | 0 - 5 |
| Group E | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | France |
5 | 5 - 0 |
| 2. | Georgia |
5 | 4 - 1 |
| 3. | Poland |
5 | 3 - 2 |
| 4. | Slovak Republic |
5 | 2 - 3 |
| 5. | Belgium |
5 | 1 - 4 |
| 6. | Luxembourg |
5 | 0 - 5 |
| Group F | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Finland |
5 | 5 - 0 |
| 2. | Estonia |
5 | 3 - 2 |
| 3. | Latvia |
5 | 3 - 2 |
| 4. | England |
5 | 2 - 3 |
| 5. | Germany |
5 | 2 - 3 |
| 6. | Sweden |
5 | 0 - 5 |




































