30 Jul. to 3 Aug. 2003
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Spain |
3 | 3 - 0 |
| 2. | Israel |
3 | 2 - 1 |
| 3. | France |
3 | 1 - 2 |
| 4. | Luxembourg |
3 | 0 - 3 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Croatia |
4 | 4 - 0 |
| 2. | Ukraine |
4 | 3 - 1 |
| 3. | Italy |
4 | 2 - 2 |
| 4. | Bulgaria |
4 | 1 - 3 |
| 5. | Portugal |
4 | 0 - 4 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Lithuania |
4 | 4 - 0 |
| 2. | Latvia |
4 | 3 - 1 |
| 3. | Germany |
4 | 2 - 2 |
| 4. | Sweden |
4 | 1 - 3 |
| 5. | Finland |
4 | 0 - 4 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Russia |
4 | 4 - 0 |
| 2. | Serbia & Montenegro |
4 | 2 - 2 |
| 3. | Poland |
4 | 2 - 2 |
| 4. | Slovak Republic |
4 | 1 - 3 |
| 5. | Estonia |
4 | 1 - 3 |
| Group E | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Greece |
5 | 5 - 0 |
| 2. | Slovenia |
5 | 4 - 1 |
| 3. | Belarus |
5 | 2 - 3 |
| 4. | Turkey |
5 | 2 - 3 |
| 5. | Switzerland |
5 | 1 - 4 |
| 6. | Hungary |
5 | 1 - 4 |



























