Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | Iran |
8 | 7 - 1 |
| 2. | Lebanon |
8 | 6 - 2 |
| 3. | Korea |
8 | 6 - 2 |
| 4. | Kazakhstan |
8 | 4 - 4 |
| 5. | Jordan |
8 | 5 - 3 |
| 6. | Chinese Taipei |
8 | 3 - 5 |
| 7. | Qatar |
8 | 5 - 3 |
| 8. | Japan |
8 | 4 - 4 |
| 9. | Philippines |
7 | 5 - 2 |
| 10. | China |
7 | 3 - 4 |
| 11. | Syria |
7 | 3 - 4 |
| 12. | Indonesia |
7 | 2 - 5 |
| 13. | Hong Kong |
7 | 3 - 4 |
| 14. | Kuwait |
7 | 1 - 6 |
| 15. | India |
7 | 2 - 5 |
| 16. | United Arab Emirates |
7 | 1 - 6 |


















