2 to 8 Aug. 1999
Home
Event Standings
Qualifying Round
| Group A | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Spain |
6 | 6 - 0 |
| 2. | Israel |
6 | 5 - 1 |
| 3. | Belgium |
6 | 4 - 2 |
| 4. | Finland |
6 | 3 - 3 |
| 5. | Portugal |
6 | 2 - 4 |
| 6. | Germany |
6 | 1 - 5 |
| 7. | Luxembourg |
6 | 0 - 6 |
| Group B | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Croatia |
6 | 5 - 1 |
| 2. | Czech Republic |
6 | 5 - 1 |
| 3. | Italy |
6 | 3 - 3 |
| 4. | Cyprus |
6 | 3 - 3 |
| 5. | Bosnia and Herzegovina |
6 | 3 - 3 |
| 6. | Bulgaria |
6 | 2 - 4 |
| 7. | Slovak Republic |
6 | 0 - 6 |
| Group C | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Lithuania |
5 | 4 - 1 |
| 2. | Greece |
5 | 4 - 1 |
| 3. | Latvia |
5 | 3 - 2 |
| 4. | Hungary |
5 | 2 - 3 |
| 5. | Estonia |
5 | 2 - 3 |
| 6. | Austria |
5 | 0 - 5 |
| Group D | |||
|---|---|---|---|
| Rank | Team | GP | W-L |
| 1. | Russia |
5 | 5 - 0 |
| 2. | France |
5 | 4 - 1 |
| 3. | Poland |
5 | 3 - 2 |
| 4. | Sweden |
5 | 2 - 3 |
| 5. | Iceland |
5 | 1 - 4 |
| 6. | Ukraine |
5 | 0 - 5 |




























