29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Group Standings
| Group A | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ESP | YUG | ANG | CAN | P | W | L | For | Agst | Pts | |
| 1. | ESP | 71-69 | 88-55 | 85-54 | 3 | 3 | 0 | 244 | 178 | 6 | |
| 2. | YUG | 69-71 | 113-63 | 87-71 | 3 | 2 | 1 | 269 | 205 | 5 | |
| 3. | ANG | 55-88 | 63-113 | 84-74 | 3 | 1 | 2 | 202 | 275 | 4 | |
| 4. | CAN | 54-85 | 71-87 | 74-84 | 3 | 0 | 3 | 199 | 256 | 3 | |
| Group B | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | BRA | PUR | TUR | LIB | P | W | L | For | Agst | Pts | |
| 1. | BRA | 90-86 | 88-86 | 102-73 | 3 | 3 | 0 | 280 | 245 | 6 | |
| 2. | PUR | 86-90 | 78-75 | 99-77 | 3 | 2 | 1 | 263 | 242 | 5 | |
| 3. | TUR | 86-88 | 75-78 | 107-80 | 3 | 1 | 2 | 268 | 246 | 4 | |
| 4. | LIB | 73-102 | 77-99 | 80-107 | 3 | 0 | 3 | 230 | 308 | 3 | |
| Group C | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | GER | CHN | ALG | P | W | L | For | Agst | Pts | |
| 1. | USA | 104-87 | 84-65 | 110-60 | 3 | 3 | 0 | 298 | 212 | 6 | |
| 2. | GER | 87-104 | 88-76 | 102-70 | 3 | 2 | 1 | 277 | 250 | 5 | |
| 3. | CHN | 65-84 | 76-88 | 96-82 | 3 | 1 | 2 | 237 | 254 | 4 | |
| 4. | ALG | 60-110 | 70-102 | 82-96 | 3 | 0 | 3 | 212 | 308 | 3 | |
| Group D | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ARG | NZL | RUS | VEN | P | W | L | For | Agst | Pts | |
| 1. | ARG | 112-85 | 100-81 | 107-72 | 3 | 3 | 0 | 319 | 238 | 6 | |
| 2. | NZL | 85-112 | 90-81 | 98-85 | 3 | 2 | 1 | 273 | 278 | 5 | |
| 3. | RUS | 81-100 | 81-90 | 86-69 | 3 | 1 | 2 | 248 | 259 | 4 | |
| 4. | VEN | 72-107 | 85-98 | 69-86 | 3 | 0 | 3 | 226 | 291 | 3 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 3 | 3-0 | 298 | 212 | 86 | 3 wins | 2-0 | 0-0 | 3-0 |
| 2. | ESP | 3 | 3-0 | 244 | 178 | 66 | 3 wins | 2-0 | 1-0 | 2-0 |
| 3. | ARG | 3 | 3-0 | 319 | 238 | 81 | 3 wins | 2-0 | 0-0 | 3-0 |
| 4. | BRA | 3 | 3-0 | 280 | 245 | 35 | 3 wins | 2-0 | 2-0 | 1-0 |
| 5. | YUG | 3 | 2-1 | 269 | 205 | 64 | 1 win | 1-1 | 0-1 | 2-0 |
| 6. | GER | 3 | 2-1 | 277 | 250 | 27 | 1 win | 1-1 | 0-0 | 1-1 |
| 7. | PUR | 3 | 2-1 | 263 | 242 | 21 | 1 defeat | 1-1 | 1-1 | 1-0 |
| 8. | NZL | 3 | 2-1 | 273 | 278 | -5 | 1 defeat | 1-1 | 0-0 | 0-1 |
| 9. | TUR | 3 | 1-2 | 268 | 246 | 22 | 1 win | 1-1 | 0-2 | 1-0 |
| 10. | RUS | 3 | 1-2 | 248 | 259 | -11 | 1 win | 1-1 | 0-0 | 1-1 |
| 11. | CHN | 3 | 1-2 | 237 | 254 | -17 | 1 defeat | 1-1 | 0-0 | 0-1 |
| 12. | ANG | 3 | 1-2 | 202 | 275 | -73 | 1 defeat | 1-1 | 0-0 | 0-2 |
| 13. | CAN | 3 | 0-3 | 199 | 256 | -57 | 3 defeats | 0-2 | 0-0 | 0-2 |
| 14. | VEN | 3 | 0-3 | 226 | 291 | -65 | 3 defeats | 0-2 | 0-0 | 0-2 |
| 15. | LIB | 3 | 0-3 | 230 | 308 | -78 | 3 defeats | 0-2 | 0-0 | 0-3 |
| 16. | ALG | 3 | 0-3 | 212 | 308 | -96 | 3 defeats | 0-2 | 0-0 | 0-2 |


