22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Group Standings
| Group X | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ARG | USA | CHI | BRA | EGY | FRA | P | W | L | For | Agst | Pts | |
| 1. | ARG | 64-50 | 62-41 | 40-35 | 68-33 | 66-41 | 5 | 5 | 0 | 300 | 200 | 10 | |
| 2. | USA | 50-64 | 44-29 | 45-42 | 34-32 | 48-33 | 5 | 4 | 1 | 221 | 200 | 9 | |
| 3. | CHI | 41-62 | 29-44 | 51-40 | 40-43 | 48-44 | 5 | 2 | 3 | 209 | 233 | 7 | |
| 4. | BRA | 35-40 | 42-45 | 40-51 | 38-19 | 59-27 | 5 | 2 | 3 | 214 | 182 | 7 | |
| 5. | EGY | 33-68 | 32-34 | 43-40 | 19-38 | 31-28 | 5 | 2 | 3 | 158 | 208 | 7 | |
| 6. | FRA | 41-66 | 33-48 | 44-48 | 27-59 | 28-31 | 5 | 0 | 5 | 173 | 252 | 5 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | ARG | 5 | 5-0 | 300 | 200 | 100 | 5 wins | 2-0 | 1-0 | 3-0 |
| 2. | USA | 5 | 4-1 | 221 | 200 | 21 | 1 defeat | 1-1 | 2-0 | 2-0 |
| 3. | BRA | 5 | 2-3 | 214 | 182 | 32 | 1 win | 1-1 | 0-2 | 2-0 |
| 4. | CHI | 5 | 2-3 | 209 | 233 | -24 | 1 defeat | 1-1 | 1-1 | 0-2 |
| 5. | EGY | 5 | 2-3 | 158 | 208 | -50 | 1 win | 1-1 | 2-1 | 0-2 |
| 6. | FRA | 5 | 0-5 | 173 | 252 | -79 | 5 defeats | 0-2 | 0-2 | 0-3 |


