22 Oct. to 5 Nov. 1954 - Rio de Janeiro in Brazil.
Home
Group Standings
| Group A | Games | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | BRA | PHI | PAR | P | W | L | For | Agst | Pts | |
| 1. | BRA | 99-62 | 61-52 | 2 | 2 | 0 | 160 | 114 | 4 | |
| 2. | PHI | 62-99 | 64-52 | 2 | 1 | 1 | 126 | 151 | 3 | |
| 3. | PAR | 52-61 | 52-64 | 2 | 0 | 2 | 104 | 125 | 2 | |
| Group B | Games | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | CAN | PER | P | W | L | For | Agst | Pts | |
| 1. | USA | 59-37 | 73-51 | 2 | 2 | 0 | 132 | 88 | 4 | |
| 2. | CAN | 37-59 | 68-58 | 2 | 1 | 1 | 105 | 117 | 3 | |
| 3. | PER | 51-73 | 58-68 | 2 | 0 | 2 | 109 | 141 | 2 | |
| Group C | Games | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | URU | FRA | YUG | P | W | L | For | Agst | Pts | |
| 1. | URU | 58-46 | 55-52 | 2 | 2 | 0 | 113 | 98 | 4 | |
| 2. | FRA | 46-58 | 67-60 | 2 | 1 | 1 | 113 | 118 | 3 | |
| 3. | YUG | 52-55 | 60-67 | 2 | 0 | 2 | 112 | 122 | 2 | |
| Group D | Games | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | FOR | ISR | CHI | P | W | L | For | Agst | Pts | |
| 1. | FOR | 49-45 | 66-68 | 2 | 1 | 1 | 115 | 113 | 3 | |
| 2. | ISR | 45-49 | 55-49 | 2 | 1 | 1 | 100 | 98 | 3 | |
| 3. | CHI | 68-66 | 49-55 | 2 | 1 | 1 | 117 | 121 | 3 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 2 | 2-0 | 132 | 88 | 44 | 2 wins | 2-0 | 0-0 | 2-0 |
| 2. | BRA | 2 | 2-0 | 160 | 114 | 46 | 2 wins | 2-0 | 0-0 | 1-0 |
| 3. | URU | 2 | 2-0 | 113 | 98 | 15 | 2 wins | 2-0 | 1-0 | 0-0 |
| 4. | ISR | 2 | 1-1 | 100 | 98 | 2 | 1 win | 1-1 | 0-1 | 0-0 |
| 5. | FOR | 2 | 1-1 | 115 | 113 | 2 | 1 defeat | 1-1 | 1-1 | 0-0 |
| 6. | CHI | 2 | 1-1 | 117 | 121 | -4 | 1 defeat | 1-1 | 1-0 | 0-0 |
| 7. | FRA | 2 | 1-1 | 113 | 118 | -5 | 1 defeat | 1-1 | 0-0 | 0-0 |
| 8. | CAN | 2 | 1-1 | 105 | 117 | -12 | 1 win | 1-1 | 0-0 | 0-1 |
| 9. | PHI | 2 | 1-1 | 126 | 151 | -25 | 1 defeat | 1-1 | 0-0 | 0-1 |
| 10. | YUG | 2 | 0-2 | 112 | 122 | -10 | 2 defeats | 0-2 | 0-1 | 0-0 |
| 11. | PAR | 2 | 0-2 | 104 | 125 | -21 | 2 defeats | 0-2 | 0-0 | 0-0 |
| 12. | PER | 2 | 0-2 | 109 | 141 | -32 | 2 defeats | 0-2 | 0-0 | 0-1 |


