12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home
Group Standings
| Group A | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | URS | FRA | URU | CAN | P | W | L | For | Agst | Pts | |
| 1. | URS | 70-57 | 94-75 | 58-45 | 3 | 3 | 0 | 222 | 177 | 6 | |
| 2. | FRA | 57-70 | 64-54 | 79-57 | 3 | 2 | 1 | 200 | 181 | 5 | |
| 3. | URU | 75-94 | 54-64 | 66-56 | 3 | 1 | 2 | 195 | 214 | 4 | |
| 4. | CAN | 45-58 | 57-79 | 56-66 | 3 | 0 | 3 | 158 | 203 | 3 | |
| Group B | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | YUG | PUR | JPN | PER | P | W | L | For | Agst | Pts | |
| 1. | YUG | 83-78 | 95-63 | 84-67 | 3 | 3 | 0 | 262 | 208 | 6 | |
| 2. | PUR | 78-83 | 86-65 | 70-64 | 3 | 2 | 1 | 234 | 212 | 5 | |
| 3. | JPN | 63-95 | 65-86 | 70-50 | 3 | 1 | 2 | 198 | 231 | 4 | |
| 4. | PER | 67-84 | 64-70 | 50-70 | 3 | 0 | 3 | 181 | 224 | 3 | |
| Group C | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | ITA | MEX | ARG | P | W | L | For | Agst | Pts | |
| 1. | USA | 87-77 | 88-74 | 81-51 | 3 | 3 | 0 | 256 | 202 | 6 | |
| 2. | ITA | 77-87 | 90-82 | 91-73 | 3 | 2 | 1 | 258 | 242 | 5 | |
| 3. | MEX | 74-88 | 82-90 | 84-82 | 3 | 1 | 2 | 240 | 260 | 4 | |
| 4. | ARG | 51-81 | 73-91 | 82-84 | 3 | 0 | 3 | 206 | 256 | 3 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | USA | 3 | 3-0 | 256 | 202 | 54 | 3 wins | 2-0 | 0-0 | 1-0 |
| 2. | YUG | 3 | 3-0 | 262 | 208 | 54 | 3 wins | 2-0 | 1-0 | 2-0 |
| 3. | URS | 3 | 3-0 | 222 | 177 | 45 | 3 wins | 2-0 | 0-0 | 1-0 |
| 4. | FRA | 3 | 2-1 | 200 | 181 | 19 | 1 win | 1-1 | 0-0 | 1-0 |
| 5. | PUR | 3 | 2-1 | 234 | 212 | 22 | 1 defeat | 1-1 | 0-1 | 1-0 |
| 6. | ITA | 3 | 2-1 | 258 | 242 | 16 | 1 defeat | 1-1 | 0-0 | 1-0 |
| 7. | MEX | 3 | 1-2 | 240 | 260 | -20 | 1 win | 1-1 | 1-0 | 0-0 |
| 8. | URU | 3 | 1-2 | 195 | 214 | -19 | 1 defeat | 1-1 | 0-0 | 0-1 |
| 9. | JPN | 3 | 1-2 | 198 | 231 | -33 | 1 win | 1-1 | 0-0 | 1-2 |
| 10. | PER | 3 | 0-3 | 181 | 224 | -43 | 3 defeats | 0-2 | 0-0 | 0-2 |
| 11. | ARG | 3 | 0-3 | 206 | 256 | -50 | 3 defeats | 0-2 | 0-1 | 0-2 |
| 12. | CAN | 3 | 0-3 | 158 | 203 | -45 | 3 defeats | 0-2 | 0-0 | 0-1 |


