4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Group Standings
| Group A | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | USA | CHN | ESP | BRA | P | W | L | For | Agst | Pts | |
| 1. | USA | 132-77 | 115-100 | 105-82 | 3 | 3 | 0 | 352 | 259 | 6 | |
| 2. | CHN | 77-132 | 78-76 | 97-93 | 3 | 2 | 1 | 252 | 301 | 5 | |
| 3. | ESP | 100-115 | 76-78 | 73-67 | 3 | 1 | 2 | 249 | 260 | 4 | |
| 4. | BRA | 82-105 | 93-97 | 67-73 | 3 | 0 | 3 | 242 | 275 | 3 | |
| Group B | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | CRO | AUS | CUB | KOR | P | W | L | For | Agst | Pts | |
| 1. | CRO | 83-69 | 85-65 | 104-53 | 3 | 3 | 0 | 272 | 187 | 6 | |
| 2. | AUS | 69-83 | 93-87 | 87-85 | 3 | 2 | 1 | 249 | 255 | 5 | |
| 3. | CUB | 65-85 | 87-93 | 92-79 | 3 | 1 | 2 | 244 | 257 | 4 | |
| 4. | KOR | 53-104 | 85-87 | 79-92 | 3 | 0 | 3 | 217 | 283 | 3 | |
| Group C | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RUS | CAN | ARG | ANG | P | W | L | For | Agst | Pts | |
| 1. | RUS | 73-66 | 84-64 | 94-57 | 3 | 3 | 0 | 251 | 187 | 6 | |
| 2. | CAN | 66-73 | 91-73 | 83-52 | 3 | 2 | 1 | 240 | 198 | 5 | |
| 3. | ARG | 64-84 | 73-91 | 67-59 | 3 | 1 | 2 | 204 | 234 | 4 | |
| 4. | ANG | 57-94 | 52-83 | 59-67 | 3 | 0 | 3 | 168 | 244 | 3 | |
| Group D | Games | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | GRE | PUR | GER | EGY | P | W | L | For | Agst | Pts | |
| 1. | GRE | 64-72 | 68-58 | 69-53 | 3 | 2 | 1 | 201 | 183 | 5 | |
| 2. | PUR | 72-64 | 74-81 | 102-74 | 3 | 2 | 1 | 248 | 219 | 5 | |
| 3. | GER | 58-68 | 81-74 | 78-56 | 3 | 2 | 1 | 217 | 198 | 5 | |
| 4. | EGY | 53-69 | 74-102 | 56-78 | 3 | 0 | 3 | 183 | 249 | 3 | |
| COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| -5 | +15 | |||||||||
| # | Teams | GP | W-L | For | Agst | Diff | ||||
| 1. | CRO | 3 | 3-0 | 272 | 187 | 85 | 3 wins | 2-0 | 0-0 | 2-0 |
| 2. | USA | 3 | 3-0 | 352 | 259 | 93 | 3 wins | 2-0 | 0-0 | 3-0 |
| 3. | RUS | 3 | 3-0 | 251 | 187 | 64 | 3 wins | 2-0 | 0-0 | 2-0 |
| 4. | CAN | 3 | 2-1 | 240 | 198 | 42 | 1 defeat | 1-1 | 0-0 | 2-0 |
| 5. | PUR | 3 | 2-1 | 248 | 219 | 29 | 1 win | 1-1 | 0-0 | 1-0 |
| 6. | GRE | 3 | 2-1 | 201 | 183 | 18 | 1 defeat | 1-1 | 0-0 | 1-0 |
| 7. | GER | 3 | 2-1 | 217 | 198 | 19 | 2 wins | 2-0 | 0-0 | 1-0 |
| 8. | AUS | 3 | 2-1 | 249 | 255 | -6 | 1 defeat | 1-1 | 1-0 | 0-0 |
| 9. | CHN | 3 | 2-1 | 252 | 301 | -49 | 1 win | 1-1 | 2-0 | 0-1 |
| 10. | ESP | 3 | 1-2 | 249 | 260 | -11 | 1 defeat | 1-1 | 0-1 | 0-1 |
| 11. | CUB | 3 | 1-2 | 244 | 257 | -13 | 1 win | 1-1 | 0-0 | 0-1 |
| 12. | ARG | 3 | 1-2 | 204 | 234 | -30 | 1 win | 1-1 | 0-0 | 0-2 |
| 13. | BRA | 3 | 0-3 | 242 | 275 | -33 | 3 defeats | 0-2 | 0-1 | 0-1 |
| 14. | KOR | 3 | 0-3 | 217 | 283 | -66 | 3 defeats | 0-2 | 0-1 | 0-1 |
| 15. | EGY | 3 | 0-3 | 183 | 249 | -66 | 3 defeats | 0-2 | 0-0 | 0-3 |
| 16. | ANG | 3 | 0-3 | 168 | 244 | -76 | 3 defeats | 0-2 | 0-0 | 0-2 |


