Home
Event Standings
| Rank | Team | GP | W-L |
|---|---|---|---|
| 1. | China |
7 | 6 - 1 |
| 2. | Korea |
7 | 6 - 1 |
| 3. | Japan |
7 | 4 - 3 |
| 4. | Chinese Taipei |
7 | 2 - 5 |
| 5. | Lebanon |
6 | 2 - 4 |
| 6. | India |
6 | 1 - 5 |
| 7. | Malaysia |
6 | 4 - 2 |
| 8. | Kazakhstan |
6 | 4 - 2 |
| 9. | Indonesia |
5 | 4 - 1 |
| 10. | Uzbekistan |
5 | 2 - 3 |
| 11. | Singapore |
5 | 1 - 4 |
| 12. | Sri Lanka |
5 | 0 - 5 |














