29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
CHINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | S. GUO | 22 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | |
| 5 | W. LIU | 18 | 2/4 | 50 | 1/3 | 33.3 | 1/1 | 100 | 2/2 | 100 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 7 | |
| 6 | X. GONG | 21 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 7 | C. ZHANG | Did not play | ||||||||||||||||||
| 8 | W. HU | 33 | 5/11 | 45.5 | 1/1 | 100 | 4/10 | 40 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 14 | |
| 9 | K. CHEN | Did not play | ||||||||||||||||||
| 10 | N. LI | 32 | 4/5 | 80 | 2/2 | 100 | 2/3 | 66.7 | 3/3 | 100 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 13 | |
| 11 | Y. LIU | 5 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | F. ZHU | 15 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | M. YAO | 17 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 6/7 | 85.7 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 2 | 16 | |
| 14 | B. MENKE | 25 | 7/14 | 50 | 4/9 | 44.4 | 3/5 | 60 | 6/6 | 100 | 2 | 5 | 7 | 2 | 4 | 4 | 1 | 0 | 23 | |
| 15 | F. DU | 12 | 0/3 | 0 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | |
| TOTALS: | 200 | 24/56 | 42.9 | 14/34 | 41.2 | 10/22 | 45.5 | 18/20 | 90 | 9 | 23 | 32 | 17 | 20 | 19 | 8 | 2 | 76 | ||
GERMANY
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. DEMIREL | 16 | 2/7 | 28.6 | 0/2 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 6 |
| 5 | A. OKULAJA | 25 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 2/6 | 33.3 | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 1 | 7 |
| 6 | J. LÜTCKE | 3 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | M. PESIC | 20 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 7 |
| 8 | P. ROLLER | 5 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9 | H. RÖDL | 15 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 1 |
| 10 | E. NIKAGBATSE | 19 | 3/6 | 50 | 1/4 | 25 | 2/2 | 100 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
| 11 | S. GARRIS | 20 | 7/10 | 70 | 5/8 | 62.5 | 2/2 | 100 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| 12 | S. ARIGBABU | 13 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 |
| 13 | P. FEMERLING | 28 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 3/4 | 75 | 3 | 6 | 9 | 2 | 0 | 2 | 4 | 1 | 7 |
| 14 | D. NOWITZKI | 33 | 10/18 | 55.6 | 9/13 | 69.2 | 1/5 | 20 | 9/9 | 100 | 3 | 5 | 8 | 3 | 3 | 1 | 2 | 2 | 30 |
| 15 | R. MARAS | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS: | 200 | 31/69 | 44.9 | 22/46 | 47.8 | 9/23 | 39.1 | 17/23 | 73.9 | 14 | 21 | 35 | 17 | 19 | 11 | 13 | 6 | 88 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





