29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
Game: NEW ZEALAND vs GERMANY (Group F)
Date: 2 September 2002
Time:17h30
City: Indianapolis
Spectators: 6000
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
New Zealand | 16 | 16 | 13 | 19 | 64 | Penney (15pts), Penney (6rbs), Cameron (4ast) | |
![]() |
Germany | 18 | 21 | 27 | 18 | 84 | Okulaja (17pts), Okulaja (9rbs), Okulaja (7ast) | |
NEW ZEALAND
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DICKEL | 23 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 2/2 | 100 | 1 | 4 | 5 | 1 | 2 | 3 | 0 | 0 | 9 | |
| 5 | J. FLAVELL | 8 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 6 | K. PENNEY | 33 | 6/12 | 50 | 4/8 | 50 | 2/4 | 50 | 1/3 | 33.3 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 15 | |
| 7 | P. HENARE | 17 | 0/5 | 0 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 8 | P. JONES | 28 | 5/12 | 41.7 | 4/8 | 50 | 1/4 | 25 | 2/2 | 100 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 13 | |
| 9 | P. WINITANA | Did not play | ||||||||||||||||||
| 10 | D. BOUCHER | 24 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 6 | |
| 11 | P. CAMERON | 33 | 3/11 | 27.3 | 0/3 | 0 | 3/8 | 37.5 | 5/6 | 83.3 | 4 | 1 | 5 | 4 | 1 | 4 | 1 | 0 | 14 | |
| 12 | D. RAMPTON | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 13 | E. BOOK | 19 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 15 | R. HICKEY | 4 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TOTALS: | 200 | 23/65 | 35.4 | 15/40 | 37.5 | 8/25 | 32 | 10/13 | 76.9 | 13 | 16 | 29 | 17 | 20 | 17 | 3 | 3 | 64 | ||
GERMANY
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. DEMIREL | 15 | 5/7 | 71.4 | 1/2 | 50 | 4/5 | 80 | 0/0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 14 |
| 5 | A. OKULAJA | 33 | 7/12 | 58.3 | 6/11 | 54.5 | 1/1 | 100 | 2/2 | 100 | 5 | 4 | 9 | 7 | 1 | 1 | 2 | 0 | 17 |
| 6 | J. LÜTCKE | 12 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 |
| 7 | M. PESIC | 27 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 3/5 | 60 | 0 | 4 | 4 | 2 | 1 | 4 | 1 | 0 | 7 |
| 8 | P. ROLLER | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | H. RÖDL | 15 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| 10 | E. NIKAGBATSE | 20 | 5/6 | 83.3 | 3/3 | 100 | 2/3 | 66.7 | 1/2 | 50 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 13 |
| 11 | S. GARRIS | 11 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| 12 | S. ARIGBABU | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | P. FEMERLING | 20 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 |
| 14 | D. NOWITZKI | 30 | 5/16 | 31.2 | 2/6 | 33.3 | 3/10 | 30 | 4/4 | 100 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 3 | 17 |
| 15 | R. MARAS | 4 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 200 | 30/65 | 46.2 | 18/41 | 43.9 | 12/24 | 50 | 12/18 | 66.7 | 10 | 23 | 33 | 21 | 21 | 13 | 8 | 7 | 84 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





