12 to 25 May. 1963 - Rio de Janeiro in Brazil.
Home
Box Score
FRANCE
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DORIGO | 0 | 0/0 | 0 | 0/0 | 0 | 1/6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | |
| 5 | D. VINSON | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | A. GILLES | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 7 | J. DEGROS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | C. BALTZER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 9 | M. LE RAY | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | H. GRANGE | Did not play | ||||||||||||||||
| 11 | B. MAYEUR | Did not play | ||||||||||||||||
| 12 | B. RE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | M. RAT | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 14 | R. RUIZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 15 | C. LEFEBVRE | 0 | 0/0 | 0 | 0/0 | 0 | 3/8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 7/22 | 31.8 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 63 | ||
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | A. AMAURY | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | |
| 5 | M. WLAMIR | 0 | 0/0 | 0 | 0/0 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 6 | P. UBIRATAN | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | |
| 7 | C. MASSONI | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | B. TORTELLI | Did not play | ||||||||||||||||
| 9 | C. DE SOUZA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | |
| 10 | J. SCHALL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | L. MENON | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | A. SUCAR | 0 | 0/0 | 0 | 0/0 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 13 | V. MIRCHAUSWKA | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | |
| 14 | V. BLATSKAUSKAS | Did not play | ||||||||||||||||
| 15 | F. BRAUN | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 13/22 | 59.1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 77 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





