22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 16 | D. SLOCUM | 0 | 0/0 | 0 | 0/0 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 19 | J. LANGDON | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
| 20 | J. STANICH | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 |
| 22 | J. REESE | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | A. KAHLER | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 40 | A. METZGER | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 44 | J. PARKS | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 55 | T. JAQUET | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 66 | R. FISHER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 75 | B. HEFFLEY | 0 | 0/0 | 0 | 0/0 | 0 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 |
| 77 | R. WILLIAMS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 14/28 | 50 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 50 | |
ARGENTINA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | P. BUSTOS | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | H. DEL VECCHIO | 0 | 0/0 | 0 | 0/0 | 0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5 | L. CONTARBIO | 0 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 6 | R. PEREZ VARELA | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 7 | V. LIVA | Did not play | ||||||||||||||||
| 8 | O. FURLONG | 0 | 0/0 | 0 | 0/0 | 0 | 8/10 | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | |
| 9 | R. VIAU | 0 | 0/0 | 0 | 0/0 | 0 | 2/6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | R. MENINI | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 11 | R. GONZALEZ | 0 | 0/0 | 0 | 0/0 | 0 | 3/10 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 12 | J. UDER | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | O. MONZA | Did not play | ||||||||||||||||
| 14 | A. LOPEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 28/47 | 59.6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





