Home
1950 World Championship for Men
22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
Game: USA vs ARGENTINA (Group X)
Date: 3 November 1950
Time:23h00
City: Buenos Aires
  Country 1st Half 2nd Half Total Top players  
USA USA 24 26 50 Stanich (11pts) 
Argentina Argentina 34 30 64 Furlong (20pts) 
USA
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
16 D. SLOCUM 00/000/00 4/6 66.7 0000 3 000 8
19 J. LANGDON 00/000/00 2/5 40 0000 3 000 6
20 J. STANICH 00/000/00 1/3 33.3 0000 4 000 11
22 J. REESE 00/000/00 1/1 100 0000 1 000 3
33 A. KAHLER 00/000/00 1/3 33.3 0000 3 000 5
40 A. METZGER 00/000/00 1/1 100 0000 4 000 3
44 J. PARKS 00/000/00 2/2 100 0000 4 000 2
55 T. JAQUET 00/000/00 0/1 0 0000 4 000 2
66 R. FISHER 00/000/00 0/0 0 0000 4 000 0
75 B. HEFFLEY 00/000/00 2/6 33.3 0000 4 000 6
77 R. WILLIAMS 00/000/00 0/0 0 0000 4 000 4
Team/Coaches:   0000 0 000  
TOTALS: 00/0 0 0/0 0 14/28 50 0000 38 000 50
ARGENTINA
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
3 P. BUSTOS 00/000/00 1/1 100 0000 0 000 1
4 H. DEL VECCHIO 00/000/00 6/7 85.7 0000 0 000 14
5 L. CONTARBIO 00/000/00 4/4 100 0000 4 000 8
6 R. PEREZ VARELA 00/000/00 2/3 66.7 0000 1 000 4
7 V. LIVA Did not play
8 O. FURLONG 00/000/00 8/10 80 0000 3 000 20
9 R. VIAU 00/000/00 2/6 33.3 0000 3 000 2
10 R. MENINI 00/000/00 1/4 25 0000 4 000 7
11 R. GONZALEZ 00/000/00 3/10 30 0000 2 000 7
12 J. UDER 00/000/00 1/1 100 0000 1 000 1
13 O. MONZA Did not play
14 A. LOPEZ 00/000/00 0/1 0 0000 2 000 0
Team/Coaches:   0000 0 000  
TOTALS: 00/000/00 28/47 59.6 0000 20 000 64
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals