4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | S. BAZAREVITCH | 37 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 9/10 | 90 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 0 | 17 | |
| 10 | S. BABKOV | 30 | 4/11 | 36.4 | 3/6 | 50 | 1/5 | 20 | 5/6 | 83.3 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 0 | 14 | |
| 10 | E. KISURIN | 28 | 7/12 | 58.3 | 3/5 | 60 | 4/7 | 57.1 | 1/2 | 50 | 2 | 4 | 6 | 0 | 3 | 2 | 2 | 0 | 19 | |
| 11 | M. MIKHAYLOV | 23 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 2/2 | 100 | 2 | 8 | 10 | 0 | 5 | 5 | 0 | 0 | 10 | |
| 12 | A. FETISOV | 27 | 0/7 | 0 | 0/6 | 0 | 0/1 | 0 | 8/10 | 80 | 2 | 6 | 8 | 0 | 4 | 4 | 1 | 0 | 8 | |
| 13 | D. DOMANI | Did not play | ||||||||||||||||||
| 14 | E. PACHUTINE | Did not play | ||||||||||||||||||
| 14 | S. PANOV | 20 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 3/4 | 75 | 3 | 4 | 7 | 0 | 3 | 2 | 1 | 0 | 5 | |
| 15 | I. GRACHEV | Did not play | ||||||||||||||||||
| 15 | S. IVANOV | Did not play | ||||||||||||||||||
| 15 | V. KARASEV | 18 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 15 | V. NOSOV | 17 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 3/6 | 50 | 5 | 3 | 8 | 0 | 2 | 4 | 1 | 0 | 9 | |
| TOTALS: | 200 | 23/54 | 42.6 | 18/39 | 46.2 | 5/15 | 33.3 | 33/42 | 78.6 | 16 | 32 | 48 | 1 | 24 | 24 | 8 | 0 | 84 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 8 | H. CAMPANA MARCOMINI | 37 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50 | 0/1 | 0 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 0 | 9 | |
| 10 | J. ESPIL VANOTTI | 32 | 4/13 | 30.8 | 3/6 | 50 | 1/7 | 14.3 | 9/11 | 81.8 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 18 | |
| 11 | D. OSELLA | 14 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 0 | 4 | |
| 12 | E. DOMINE | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | S. URANGA | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | M. NICOLA | 36 | 6/15 | 40 | 5/14 | 35.7 | 1/1 | 100 | 6/6 | 100 | 4 | 4 | 8 | 1 | 2 | 2 | 1 | 0 | 19 | |
| 13 | O. TOURN | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | E. PEREZ SPATAZZA | 15 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | |
| 14 | J. RACCA | Did not play | ||||||||||||||||||
| 15 | D. FARABELLO | Did not play | ||||||||||||||||||
| 15 | M. MILANESIO | 30 | 1/6 | 16.7 | 1/2 | 50 | 0/4 | 0 | 0/0 | 0 | 1 | 0 | 1 | 4 | 3 | 5 | 4 | 0 | 2 | |
| 15 | R. WOLKOWISKY | 24 | 2/6 | 33.3 | 2/5 | 40 | 0/1 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 6 | |
| TOTALS: | 200 | 21/58 | 36.2 | 18/43 | 41.9 | 3/15 | 20 | 19/23 | 82.6 | 8 | 15 | 23 | 9 | 27 | 16 | 9 | 0 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





