29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | P. SANCHEZ | 18 | 4/6 | 66.7 | 3/4 | 75 | 1/2 | 50 | 0/0 | 0 | 1 | 6 | 7 | 9 | 0 | 0 | 4 | 0 | 9 |
| 5 | E. GINOBILI | 24 | 7/12 | 58.3 | 6/8 | 75 | 1/4 | 25 | 4/6 | 66.7 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 19 |
| 6 | A. MONTECCHIA | 15 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
| 7 | F. OBERTO | 20 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 0 | 7 |
| 8 | L. VICTORIANO | 11 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
| 9 | G. FERNANDEZ | 14 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 5 |
| 10 | H. SCONOCHINI | 11 | 3/6 | 50 | 3/3 | 100 | 0/3 | 0 | 2/2 | 100 | 0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 8 |
| 11 | L. SCOLA | 21 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 14 |
| 12 | L. GUTIERREZ | 12 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
| 13 | A. NOCIONI | 24 | 7/16 | 43.8 | 7/12 | 58.3 | 0/4 | 0 | 2/4 | 50 | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 1 | 16 |
| 14 | L. PALLADINO | 16 | 1/5 | 20 | 0/2 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 15 | R. WOLKOWISKY | 14 | 3/6 | 50 | 2/5 | 40 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 9 |
| TOTALS: | 200 | 42/80 | 52.5 | 32/52 | 61.5 | 10/28 | 35.7 | 13/18 | 72.2 | 7 | 27 | 34 | 26 | 30 | 10 | 11 | 2 | 107 | |
VENEZUELA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | V. DIAZ | 30 | 3/11 | 27.3 | 2/5 | 40 | 1/6 | 16.7 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 12 |
| 5 | P. MACHADO | 18 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 2/3 | 66.7 | 2 | 6 | 8 | 1 | 3 | 1 | 1 | 0 | 6 |
| 6 | Y. MIJARES | 18 | 0/5 | 0 | 0/0 | 0 | 0/5 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 7 | R. LUGO | 23 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 6/7 | 85.7 | 2 | 5 | 7 | 0 | 3 | 4 | 1 | 2 | 12 |
| 8 | A. QUIROZ | 16 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 4 |
| 9 | O. TORRES | 23 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 6/10 | 60 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 8 |
| 10 | D. GUEVARA SALAS | 6 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | C. HERRERA | 20 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 |
| 12 | H. ROMERO | 8 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 6/9 | 66.7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 13 | V. HEREDIA SERRANO | 14 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 3/4 | 75 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 7 |
| 14 | T. AGUILERA | 5 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 |
| 15 | C. MORRIS | 19 | 1/7 | 14.3 | 0/3 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 |
| TOTALS: | 200 | 21/62 | 33.9 | 19/44 | 43.2 | 2/18 | 11.1 | 28/39 | 71.8 | 11 | 26 | 37 | 11 | 23 | 22 | 6 | 4 | 72 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





