22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
EGYPT
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | F. TADROUS | Did not play | ||||||||||||||||
| 4 | K. MONTASSER | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 5 | I. HAFEZ | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 6 | A. CATAFAGO | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | |
| 7 | A. EL KHEIN | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 8 | Y. ABOU HAFF | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 9 | Y. MOHAMED | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | A. EL RASHIDI | Did not play | ||||||||||||||||
| 11 | M. ABBAS | Did not play | ||||||||||||||||
| 12 | S. MOHD | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | S. CHAFIK | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 14 | B. MEDHAT | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 10/18 | 55.6 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 32 | ||
USA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 16 | D. SLOCUM | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 19 | J. LANGDON | 0 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | J. STANICH | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 22 | J. REESE | Did not play | ||||||||||||||||
| 33 | A. KAHLER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 40 | A. METZGER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | J. PARKS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | T. JAQUET | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 66 | R. FISHER | Did not play | ||||||||||||||||
| 75 | B. HEFFLEY | 0 | 0/0 | 0 | 0/0 | 0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| 77 | R. WILLIAMS | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 14/18 | 77.8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 34 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





