4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
CANADA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | R. FOX | 33 | 8/17 | 47.1 | 7/13 | 53.8 | 1/4 | 25 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 19 |
| 11 | K. HALLAS | 24 | 6/16 | 37.5 | 3/7 | 42.9 | 3/9 | 33.3 | 2/3 | 66.7 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 17 |
| 11 | S. NASH | 29 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 0/0 | 0 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 0 | 2 |
| 12 | G. WILTJER | 17 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/4 | 25 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 13 | M. KEANE | 18 | 3/8 | 37.5 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | J. JACKSON | 7 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | M. SMREK | 15 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | J. VICKERY | 14 | 2/6 | 33.3 | 1/1 | 100 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | D. WALTON | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | J. MCKAY | 12 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 15 | R. MCMAHON | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 2 |
| 15 | W. NJOKU | 15 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS: | 200 | 25/75 | 33.3 | 20/50 | 40 | 5/25 | 20 | 6/12 | 50 | 14 | 18 | 32 | 8 | 13 | 13 | 6 | 0 | 61 | |
CROATIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 6 | A. KOMAZEC | 27 | 8/13 | 61.5 | 7/8 | 87.5 | 1/5 | 20 | 5/5 | 100 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 22 | |
| 7 | T. KUKOC | 39 | 4/10 | 40 | 4/7 | 57.1 | 0/3 | 0 | 7/8 | 87.5 | 0 | 6 | 6 | 12 | 0 | 8 | 4 | 0 | 15 | |
| 8 | V. ALANOVIC | 26 | 4/7 | 57.1 | 2/3 | 66.7 | 2/4 | 50 | 1/1 | 100 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 11 | |
| 10 | J. VRANKOVIC | 15 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 11 | S. VRANKOVIC | 37 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 3 | 12 | 15 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 12 | D. CVJETICANIN | 15 | 4/8 | 50 | 4/5 | 80 | 0/3 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 13 | D. PEJCINOVIC | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | M. JURIC | Did not play | ||||||||||||||||||
| 14 | D. RADA | 38 | 12/15 | 80 | 12/15 | 80 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 25 | |
| 14 | I. ZURIC | Did not play | ||||||||||||||||||
| 15 | A. GREGOV | Did not play | ||||||||||||||||||
| 15 | V. MRSIC | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 37/63 | 58.7 | 34/48 | 70.8 | 3/15 | 20 | 15/18 | 83.3 | 8 | 29 | 37 | 20 | 13 | 14 | 7 | 0 | 92 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





