29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
GERMANY
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DEMIREL | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | A. OKULAJA | 36 | 7/11 | 63.6 | 7/9 | 77.8 | 0/2 | 0 | 5/7 | 71.4 | 2 | 3 | 5 | 5 | 2 | 2 | 2 | 1 | 19 | |
| 6 | J. LÜTCKE | 9 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 7 | M. PESIC | 32 | 3/5 | 60 | 0/1 | 0 | 3/4 | 75 | 0/1 | 0 | 0 | 4 | 4 | 6 | 3 | 2 | 1 | 0 | 9 | |
| 8 | P. ROLLER | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | H. RÖDL | 14 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 10 | E. NIKAGBATSE | 20 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0 | 2/2 | 100 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 6 | |
| 11 | S. GARRIS | 9 | 1/3 | 33.3 | 0/2 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 12 | S. ARIGBABU | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 13 | P. FEMERLING | 22 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 1 | 5 | 1 | 3 | 5 | 2 | 1 | 4 | |
| 14 | D. NOWITZKI | 36 | 8/20 | 40 | 7/17 | 41.2 | 1/3 | 33.3 | 17/19 | 89.5 | 2 | 8 | 10 | 0 | 4 | 6 | 1 | 1 | 34 | |
| 15 | R. MARAS | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 26/57 | 45.6 | 19/41 | 46.3 | 7/16 | 43.8 | 28/33 | 84.8 | 8 | 22 | 30 | 13 | 26 | 22 | 8 | 4 | 87 | ||
USA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. FINLEY | 30 | 7/14 | 50 | 3/6 | 50 | 4/8 | 50 | 3/4 | 75 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 0 | 21 | |
| 5 | B. DAVIS | 30 | 5/11 | 45.5 | 2/5 | 40 | 3/6 | 50 | 0/0 | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 3 | 0 | 13 | |
| 6 | A. MILLER | 17 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 8 | |
| 7 | J. O'NEAL | 18 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 11 | |
| 8 | A. DAVIS | 13 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 9 | P. PIERCE | 25 | 7/15 | 46.7 | 2/5 | 40 | 5/10 | 50 | 7/9 | 77.8 | 1 | 3 | 4 | 3 | 2 | 3 | 3 | 0 | 26 | |
| 10 | R. MILLER | Did not play | ||||||||||||||||||
| 11 | S. MARION | 22 | 4/9 | 44.4 | 4/8 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 8 | |
| 12 | J. WILLIAMS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | B. WALLACE | 20 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 2 | |
| 14 | E. BRAND | 24 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 2/4 | 50 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 0 | 8 | |
| 15 | R. LAFRENTZ | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 39/74 | 52.7 | 27/49 | 55.1 | 12/25 | 48 | 14/21 | 66.7 | 12 | 21 | 33 | 20 | 24 | 11 | 12 | 4 | 104 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





