4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
Game: PUERTO RICO vs USA (Group A)
Date: 10 August 1994
City: Hamilton,Toronto
| Country | 1st Half | 2nd Half | Total | Top players | ||
|---|---|---|---|---|---|---|
![]() |
Puerto Rico | 25 | 58 | 83 | Casiano (16pts), Mincy (7rbs), Carter (6ast) | |
![]() |
USA | 62 | 72 | 134 | O'Neal (29pts), Kemp (7rbs), Kemp (5ast) | |
PUERTO RICO
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | J. CARTER | 24 | 5/14 | 35.7 | 3/6 | 50 | 2/8 | 25 | 0/0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 12 | |
| 9 | J. MINCY | 25 | 6/11 | 54.5 | 3/6 | 50 | 3/5 | 60 | 0/0 | 0 | 3 | 4 | 7 | 2 | 2 | 2 | 0 | 0 | 15 | |
| 10 | D. BORGES | 25 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 10 | J. ORTIZ-RIJOS | 25 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 5 | |
| 11 | O. VEGA SMITH | 16 | 3/5 | 60 | 1/2 | 50 | 2/3 | 66.7 | 4/7 | 57.1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 13 | L. ALLENDE RUIZ | 9 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 14 | E. CASIANO | 22 | 5/12 | 41.7 | 1/6 | 16.7 | 4/6 | 66.7 | 2/2 | 100 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 16 | |
| 14 | E. LEÓN | 15 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 14 | F. LOPEZ | 18 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 2 | |
| 15 | J. COLON | Did not play | ||||||||||||||||||
| 15 | R. COLON | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | F. PEREZ RIVERA | 12 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| TOTALS: | 200 | 31/67 | 46.3 | 18/37 | 48.6 | 13/30 | 43.3 | 8/11 | 72.7 | 10 | 19 | 29 | 13 | 20 | 15 | 1 | 0 | 83 | ||
USA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 10 | R. MILLER | 24 | 9/12 | 75 | 1/1 | 100 | 8/11 | 72.7 | 2/2 | 100 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | |
| 10 | M. PRICE | 18 | 2/9 | 22.2 | 0/2 | 0 | 2/7 | 28.6 | 0/0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | 6 | |
| 12 | D. MAJERLE | 16 | 6/8 | 75 | 1/2 | 50 | 5/6 | 83.3 | 0/0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 17 | |
| 12 | J. WILKINS | 24 | 8/13 | 61.5 | 5/8 | 62.5 | 3/5 | 60 | 3/3 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | |
| 13 | K. JOHNSON | 22 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | |
| 13 | S. O'NEAL | 18 | 12/16 | 75 | 12/15 | 80 | 0/1 | 0 | 5/7 | 71.4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 29 | |
| 14 | D. COLEMAN | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | A. MOURNING | 19 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0 | 2/3 | 66.7 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 0 | 16 | |
| 15 | J. DUMARS | Did not play | ||||||||||||||||||
| 15 | L. JOHNSON | 16 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | S. KEMP | 19 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1/3 | 33.3 | 4 | 3 | 7 | 5 | 3 | 1 | 1 | 0 | 9 | |
| 15 | S. SMITH | 16 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
| TOTALS: | 200 | 51/81 | 63 | 32/49 | 65.3 | 19/32 | 59.4 | 13/19 | 68.4 | 13 | 26 | 39 | 27 | 13 | 4 | 7 | 0 | 134 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





