16 to 31 Jan. 1959 - Santiago de Chile in Chile.
Home
Box Score
USA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | R. HODGES | 0 | 0/0 | 0 | 0/0 | 0 | 6/8 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | |
| 4 | J. MILLER | Did not play | ||||||||||||||||
| 5 | R. OLSEN | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 6 | E. WHITE | Did not play | ||||||||||||||||
| 7 | R. VIRGIL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 8 | J. COSHOW | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 9 | H. MCDONALD | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 10 | R. JEANGERARD | Did not play | ||||||||||||||||
| 11 | H. D´ ANTONIO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 12 | G. VAYDA | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | |
| 13 | R. WALSH | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | |
| 14 | R. BAKER | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 15/21 | 71.4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 81 | ||
FORMOSA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | L. JIN-RON | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | |
| 4 | R. N.H.LI | Did not play | ||||||||||||||||
| 5 | L. YEE-SKINE | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |
| 6 | T. SUET-FONG | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 7 | W. C.Y. YAU | Did not play | ||||||||||||||||
| 8 | H. CHA-PEN | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 9 | K. WONG | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 10 | E. K.T. LEE | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | L. LAN-KAOG | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | |
| 12 | J. T.L.CHEN | 0 | 0/0 | 0 | 0/0 | 0 | 5/6 | 83.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 11/14 | 78.6 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 73 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





