4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
CUBA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | A. CABALLERO CURET | 34 | 6/12 | 50 | 4/7 | 57.1 | 2/5 | 40 | 1/1 | 100 | 3 | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 15 |
| 8 | Y. ABREU | 28 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/1 | 0 | 2 | 3 | 5 | 2 | 4 | 1 | 3 | 0 | 6 |
| 11 | L. BORRELL HERNANDEZ | 34 | 5/12 | 41.7 | 5/11 | 45.5 | 0/1 | 0 | 0/0 | 0 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 0 | 10 |
| 11 | R. HERRERA | 20 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 1 |
| 12 | J. DIAZ | 20 | 3/6 | 50 | 2/2 | 100 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 7 |
| 13 | A. DUQUESNE | 1 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | R. MATIENZO | 37 | 11/19 | 57.9 | 11/18 | 61.1 | 0/1 | 0 | 6/8 | 75 | 4 | 4 | 8 | 0 | 3 | 4 | 0 | 0 | 28 |
| 14 | L. PEREZ | 11 | 5/10 | 50 | 2/4 | 50 | 3/6 | 50 | 0/3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 13 |
| 14 | R. SIMON | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | E. CASANOVA | 6 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| 15 | U. GOIRE | 6 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 |
| TOTALS: | 200 | 36/73 | 49.3 | 29/54 | 53.7 | 7/19 | 36.8 | 8/15 | 53.3 | 13 | 21 | 34 | 9 | 30 | 12 | 11 | 0 | 87 | |
AUSTRALIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | P. REIDY | 13 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12 | |
| 9 | A. RONALDSON | 19 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 10 | A. GAZE | 40 | 7/11 | 63.6 | 6/7 | 85.7 | 1/4 | 25 | 15/15 | 100 | 0 | 4 | 4 | 5 | 4 | 5 | 1 | 0 | 30 | |
| 11 | S. HEAL | 27 | 4/9 | 44.4 | 1/2 | 50 | 3/7 | 42.9 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 12 | M. BRADTKE | 34 | 9/16 | 56.2 | 9/16 | 56.2 | 0/0 | 0 | 1/1 | 100 | 4 | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 19 | |
| 13 | P. REES | Did not play | ||||||||||||||||||
| 14 | G. HUBBARD | Did not play | ||||||||||||||||||
| 14 | D. KEOGH | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | |
| 14 | A. VLAHOV | 36 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 2/4 | 50 | 1 | 3 | 4 | 2 | 1 | 6 | 0 | 0 | 9 | |
| 15 | R. BORNER | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 15 | M. MCKAY | Did not play | ||||||||||||||||||
| 15 | P. SMYTH | 13 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| TOTALS: | 200 | 31/54 | 57.4 | 26/41 | 63.4 | 5/13 | 38.5 | 26/33 | 78.8 | 6 | 28 | 34 | 14 | 15 | 20 | 3 | 0 | 93 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





