4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 9 | S. BAZAREVITCH | 22 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 5/7 | 71.4 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 15 |
| 10 | S. BABKOV | 20 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0 | 1/1 | 100 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | E. KISURIN | 15 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 4 |
| 11 | M. MIKHAYLOV | 22 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 4/4 | 100 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 8 |
| 12 | A. FETISOV | 28 | 6/9 | 66.7 | 5/7 | 71.4 | 1/2 | 50 | 4/5 | 80 | 3 | 5 | 8 | 1 | 4 | 4 | 2 | 0 | 17 |
| 13 | D. DOMANI | 21 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 |
| 14 | E. PACHUTINE | 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 |
| 14 | S. PANOV | 10 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| 15 | I. GRACHEV | 5 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 15 | S. IVANOV | 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | V. KARASEV | 20 | 5/7 | 71.4 | 5/6 | 83.3 | 0/1 | 0 | 3/4 | 75 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 13 |
| 15 | V. NOSOV | 9 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/5 | 40 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| TOTALS: | 200 | 33/55 | 60 | 31/48 | 64.6 | 2/7 | 28.6 | 26/37 | 70.3 | 11 | 28 | 39 | 12 | 20 | 14 | 9 | 0 | 94 | |
ANGOLA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | A. MOREIRA | 20 | 2/8 | 25 | 1/5 | 20 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 5 | |
| 9 | A. VICTORIANO | 14 | 1/4 | 25 | 1/1 | 100 | 0/3 | 0 | 1/2 | 50 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | |
| 11 | H. COIMBRA | 25 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 11 | D. DIAS | 26 | 5/11 | 45.5 | 2/4 | 50 | 3/7 | 42.9 | 1/2 | 50 | 3 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 14 | |
| 11 | G. DOMINGOS | 18 | 2/4 | 50 | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 13 | I. ALFREDO | 15 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 4 | |
| 14 | H. TROSO | 14 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | |
| 14 | B. UCUAHAMBA | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | A. CARVALHO | Did not play | ||||||||||||||||||
| 15 | P. MORAIS REBELO DE MACEDO | 27 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | |
| 15 | J. NZADI CONCEICAO | 25 | 5/17 | 29.4 | 5/17 | 29.4 | 0/0 | 0 | 7/9 | 77.8 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 0 | 17 | |
| 15 | B. ROMANO | 7 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TOTALS: | 200 | 19/63 | 30.2 | 14/43 | 32.6 | 5/20 | 25 | 14/18 | 77.8 | 16 | 13 | 29 | 6 | 30 | 15 | 4 | 0 | 57 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





