22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 42 | P. MARQUES | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 43 | C. DOS SANTOS | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 44 | A. RODRIGUES DA MOTTA | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 45 | Z. DE ACEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 46 | R. DE FREITAS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 47 | P. DE MACEDO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 48 | S. RODRIGUES | Did not play | ||||||||||||||||
| 49 | S. GIMENEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 50 | M. THALES | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 51 | A. GEMIGNANI | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 52 | M. SANTOS MARQUES | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 53 | A. BONFIETTI | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 11/18 | 61.1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 35 | ||
ARGENTINA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | P. BUSTOS | Did not play | ||||||||||||||||
| 4 | H. DEL VECCHIO | Did not play | ||||||||||||||||
| 5 | L. CONTARBIO | 0 | 0/0 | 0 | 0/0 | 0 | 4/8 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 6 | R. PEREZ VARELA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | V. LIVA | Did not play | ||||||||||||||||
| 8 | O. FURLONG | 0 | 0/0 | 0 | 0/0 | 0 | 7/11 | 63.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | |
| 9 | R. VIAU | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | R. MENINI | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 11 | R. GONZALEZ | 0 | 0/0 | 0 | 0/0 | 0 | 3/8 | 37.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 12 | J. UDER | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 13 | O. MONZA | Did not play | ||||||||||||||||
| 14 | A. LOPEZ | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 16/33 | 48.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 40 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





