29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
NIGERIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. OGWUDIRE | 34 | 6/12 | 50 | 3/6 | 50 | 3/6 | 50 | 2/2 | 100 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 0 | 17 |
| 5 | D. OKON | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | O. AYINLA | 9 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 7 | R. OKONKWO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | M. ACHA | 36 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25 | 6/8 | 75 | 2 | 3 | 5 | 0 | 3 | 3 | 1 | 0 | 13 |
| 11 | Y. DARE | 35 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 2/8 | 25 | 4 | 5 | 9 | 4 | 2 | 4 | 1 | 0 | 6 |
| 12 | T. AWOJOBI | 36 | 6/10 | 60 | 4/7 | 57.1 | 2/3 | 66.7 | 0/0 | 0 | 4 | 7 | 11 | 1 | 4 | 4 | 0 | 0 | 14 |
| 13 | O. EKEZIE | 40 | 5/13 | 38.5 | 5/13 | 38.5 | 0/0 | 0 | 2/2 | 100 | 3 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 12 |
| TOTALS: | 200 | 23/58 | 39.7 | 17/43 | 39.5 | 6/15 | 40 | 12/20 | 60 | 14 | 28 | 42 | 10 | 18 | 17 | 4 | 0 | 64 | |
AUSTRALIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. RONALDSON | 26 | 1/12 | 8.3 | 0/7 | 0 | 1/5 | 20 | 0/0 | 0 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 3 |
| 5 | B. MAHER | 4 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | S. FISHER | 10 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | S. MACKINNON | 25 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| 10 | A. GAZE | 36 | 8/17 | 47.1 | 7/10 | 70 | 1/7 | 14.3 | 3/5 | 60 | 4 | 3 | 7 | 6 | 4 | 3 | 1 | 0 | 20 |
| 11 | S. HEAL | 40 | 9/18 | 50 | 4/5 | 80 | 5/13 | 38.5 | 1/3 | 33.3 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 24 |
| 13 | C. ANSTEY | 29 | 6/12 | 50 | 6/11 | 54.5 | 0/1 | 0 | 1/2 | 50 | 2 | 7 | 9 | 1 | 3 | 1 | 6 | 0 | 13 |
| 14 | A. VLAHOV | 18 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | P. ROGERS | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| TOTALS: | 200 | 27/70 | 38.6 | 19/41 | 46.3 | 8/29 | 27.6 | 8/13 | 61.5 | 12 | 26 | 38 | 17 | 23 | 9 | 9 | 0 | 70 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





