22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
ARGENTINA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | P. BUSTOS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | H. DEL VECCHIO | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 5 | L. CONTARBIO | 0 | 0/0 | 0 | 0/0 | 0 | 1/5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 6 | R. PEREZ VARELA | 0 | 0/0 | 0 | 0/0 | 0 | 3/5 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 7 | V. LIVA | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | O. FURLONG | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 9 | R. VIAU | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 10 | R. MENINI | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 11 | R. GONZALEZ | 0 | 0/0 | 0 | 0/0 | 0 | 5/8 | 62.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | |
| 12 | J. UDER | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | O. MONZA | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 14 | A. LOPEZ | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 16/36 | 44.4 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 62 | ||
CHILE
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 30 | C. GALLO | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 31 | H. MUNOZ | 0 | 0/0 | 0 | 0/0 | 0 | 5/5 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 32 | M. GIL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | C. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 34 | B. MAHANA | 0 | 0/0 | 0 | 0/0 | 0 | 5/7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 35 | R. FIGUEROA | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 36 | L. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 37 | Z. BERNEDO | 0 | 0/0 | 0 | 0/0 | 0 | 1/6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 38 | Z. ARAYA | 0 | 0/0 | 0 | 0/0 | 0 | 3/5 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| 39 | R. LOPEZ LOPEZ | Did not play | ||||||||||||||||
| 40 | C. SANCHEZ | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 41 | J. OSTOIC OSTOIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 17/32 | 53.1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 41 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





