4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
USA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 10 | R. MILLER | 19 | 4/11 | 36.4 | 2/3 | 66.7 | 2/8 | 25 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| 10 | M. PRICE | 22 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 1/2 | 50 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 7 |
| 12 | D. MAJERLE | 17 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 2/4 | 50 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 6 |
| 12 | J. WILKINS | 15 | 4/7 | 57.1 | 4/6 | 66.7 | 0/1 | 0 | 3/4 | 75 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 11 |
| 13 | K. JOHNSON | 18 | 3/7 | 42.9 | 3/6 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 6 |
| 13 | S. O'NEAL | 18 | 10/11 | 90.9 | 10/11 | 90.9 | 0/0 | 0 | 1/1 | 100 | 3 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 21 |
| 14 | D. COLEMAN | 25 | 6/10 | 60 | 4/7 | 57.1 | 2/3 | 66.7 | 1/2 | 50 | 3 | 3 | 6 | 1 | 3 | 4 | 4 | 0 | 15 |
| 14 | A. MOURNING | 14 | 3/7 | 42.9 | 3/5 | 60 | 0/2 | 0 | 0/1 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 6 |
| 15 | J. DUMARS | 29 | 6/13 | 46.2 | 3/9 | 33.3 | 3/4 | 75 | 5/5 | 100 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 20 |
| 15 | L. JOHNSON | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 15 | S. KEMP | 10 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 0 | 4 | 1 | 0 | 0 | 2 |
| 15 | S. SMITH | 6 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
| TOTALS: | 200 | 42/83 | 50.6 | 32/56 | 57.1 | 10/27 | 37 | 17/25 | 68 | 16 | 26 | 42 | 15 | 23 | 19 | 12 | 0 | 111 | |
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 9 | S. BAZAREVITCH | 28 | 5/13 | 38.5 | 4/12 | 33.3 | 1/1 | 100 | 3/3 | 100 | 0 | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 14 |
| 10 | S. BABKOV | 25 | 2/9 | 22.2 | 1/7 | 14.3 | 1/2 | 50 | 2/2 | 100 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 7 |
| 10 | E. KISURIN | 25 | 7/12 | 58.3 | 6/10 | 60 | 1/2 | 50 | 3/6 | 50 | 3 | 2 | 5 | 0 | 4 | 3 | 2 | 0 | 18 |
| 11 | M. MIKHAYLOV | 22 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 10 |
| 12 | A. FETISOV | 22 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | D. DOMANI | 18 | 6/9 | 66.7 | 4/7 | 57.1 | 2/2 | 100 | 3/4 | 75 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 17 |
| 14 | E. PACHUTINE | 9 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4 |
| 14 | S. PANOV | 12 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/1 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 6 |
| 15 | I. GRACHEV | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | S. IVANOV | 8 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | V. KARASEV | 9 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | V. NOSOV | 18 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/3 | 0 | 2 | 3 | 5 | 0 | 4 | 6 | 0 | 0 | 8 |
| TOTALS: | 200 | 39/77 | 50.6 | 34/67 | 50.7 | 5/10 | 50 | 11/23 | 47.8 | 14 | 23 | 37 | 10 | 19 | 21 | 8 | 0 | 94 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





