29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
SENEGAL
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. NIANG | 21 | 1/5 | 20 | 0/1 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 |
| 5 | O. BA | 6 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 6 | B. AW | 24 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 |
| 8 | K. FALL | 17 | 1/4 | 25 | 0/0 | 0 | 1/4 | 25 | 1/2 | 50 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 4 |
| 9 | V. DA SYLVA | 14 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | M. DIOUF | 19 | 0/7 | 0 | 0/7 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | R. CARVALHO | 19 | 3/6 | 50 | 1/1 | 100 | 2/5 | 40 | 2/2 | 100 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 |
| 12 | M. SOW | 28 | 5/10 | 50 | 5/9 | 55.6 | 0/1 | 0 | 1/2 | 50 | 3 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 11 |
| 13 | M. NDIAYE | 18 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0 | 0/0 | 0 | 5 | 6 | 11 | 0 | 5 | 2 | 0 | 0 | 12 |
| 14 | C. DIA | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 2 |
| 15 | A. NDIAYE | 22 | 6/10 | 60 | 6/9 | 66.7 | 0/1 | 0 | 1/1 | 100 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 0 | 13 |
| TOTALS: | 200 | 23/62 | 37.1 | 19/43 | 44.2 | 4/19 | 21.1 | 7/9 | 77.8 | 17 | 18 | 35 | 11 | 29 | 17 | 7 | 0 | 57 | |
GREECE
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | G. KALAITZIS | 17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | G. BALLOGANNIS | 20 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 7 |
| 6 | N. BOUNTOURIS | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | D. PAPANIKOLAOU | 21 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50 | 2/4 | 50 | 3 | 2 | 5 | 0 | 0 | 3 | 3 | 0 | 11 |
| 8 | G. SIGALAS | 14 | 4/7 | 57.1 | 1/2 | 50 | 3/5 | 60 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 11 |
| 9 | E. KORONIOS | 17 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 4/6 | 66.7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 |
| 10 | F. ALVERTIS | 24 | 2/5 | 40 | 1/3 | 33.3 | 1/2 | 50 | 5/8 | 62.5 | 4 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 10 |
| 11 | N. OIKONOMOU | 37 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 4/6 | 66.7 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 0 | 6 |
| 12 | I. TSAKALIDIS | 11 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 2 |
| 13 | P. FASSOULAS | 16 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/2 | 100 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| 14 | E. RENTZIAS | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 3/4 | 75 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 15 | G. KARAGKOUTIS | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS: | 200 | 19/46 | 41.3 | 12/32 | 37.5 | 7/14 | 50 | 23/37 | 62.2 | 16 | 12 | 28 | 10 | 18 | 13 | 12 | 0 | 68 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





