4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
CROATIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 6 | A. KOMAZEC | 38 | 4/10 | 40 | 3/6 | 50 | 1/4 | 25 | 5/5 | 100 | 5 | 4 | 9 | 5 | 4 | 2 | 1 | 0 | 14 | |
| 7 | T. KUKOC | 34 | 6/11 | 54.5 | 4/6 | 66.7 | 2/5 | 40 | 0/0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 14 | |
| 8 | V. ALANOVIC | 20 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 10 | J. VRANKOVIC | 8 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 11 | S. VRANKOVIC | 33 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 2/2 | 100 | 3 | 9 | 12 | 0 | 1 | 3 | 1 | 0 | 12 | |
| 12 | D. CVJETICANIN | 20 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 13 | D. PEJCINOVIC | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 14 | M. JURIC | Did not play | ||||||||||||||||||
| 14 | D. RADA | 37 | 10/17 | 58.8 | 10/17 | 58.8 | 0/0 | 0 | 7/10 | 70 | 1 | 9 | 10 | 1 | 2 | 3 | 0 | 0 | 27 | |
| 14 | I. ZURIC | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | A. GREGOV | Did not play | ||||||||||||||||||
| 15 | V. MRSIC | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 31/56 | 55.4 | 26/41 | 63.4 | 5/15 | 33.3 | 14/17 | 82.4 | 13 | 30 | 43 | 10 | 15 | 12 | 2 | 0 | 81 | ||
GREECE
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 8 | P. GIANNAKIS | 23 | 3/8 | 37.5 | 3/4 | 75 | 0/4 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 8 | G. SIGALAS | 20 | 4/12 | 33.3 | 4/10 | 40 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 8 |
| 12 | A. GALAKTEROS | 5 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | A. PAPAPETROU | 10 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | P. FASSOULAS | 25 | 4/16 | 25 | 4/16 | 25 | 0/0 | 0 | 0/0 | 0 | 6 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 8 |
| 13 | C. TSEKOS | 23 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 |
| 14 | I. MILONAS | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | E. RENTZIAS | 22 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| 15 | E. BAKATSIAS | 12 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | N. BOUNTOURIS | 20 | 3/6 | 50 | 2/3 | 66.7 | 1/3 | 33.3 | 0/1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 |
| 15 | T. CHRISTODOULOU | 29 | 4/9 | 44.4 | 2/5 | 40 | 2/4 | 50 | 2/3 | 66.7 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 0 | 12 |
| 15 | C. PATAVOUKAS | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS: | 200 | 22/64 | 34.4 | 18/48 | 37.5 | 4/16 | 25 | 7/12 | 58.3 | 11 | 11 | 22 | 8 | 15 | 9 | 4 | 0 | 55 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





